Below is a list of the general ranges of EPA protocols maufactured by Air Liquide using strict G1 procedures.
Consult us for additional assistance.
| Minor Components | Balance Gas | Shelf-life |
| 100 ppm to 22% CO2 | Nitrogen | 36 months |
| 10 ppm to 8% CO | Air/Nitrogen | 36 months |
| 3 ppm to 4 ppm% NO | Nitrogen | 6 months |
| 4 ppm to 5000 ppm NO | Nitrogen | 24 months |
| 5 ppm to 500 ppm NO2 | Air | 24 months |
| 0.1% to 24.9% O2 | Nitrogen | 36 months |
| 10 ppm to 1000 ppm CH4 | Air/Nitrogen | 36 months |
| 3 ppm to 250 ppm C3H8 | Air/Nitrogen | 36 months |
| 10 ppm to 40 ppm SO2 | Air/Nitrogen | 6 months |
| 40 ppm to 500 ppm SO2 | Air/Nitrogen | 24 months |
| 500 ppm to 1% SO2 | Air/Nitrogen | 36 months |
| 5 ppm to 200 ppm H2S | Nitrogen | 12 months |
| 100 ppm to 1000 ppm H2S | Nitrogen | 12 months |
To view our brochure
For any technical information, a quotation... please contact us at 1-800-217-2688
For all information or questions related to specialty gases communicate with us
By e-mail :
Click here